Optima Speed Stop Event
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Overall Standings
Position Class Car # Name Car Time
1 GTS 95 Bob Sobey 2013 Nissan GTR 25.782
2 GTS 205 Brandon Hurst 2022 Tesla Model S 26.596
3 OUTLAW 369 Jon Bickford 2024 Tesla 3 26.738
4 GTS 963 Scott Lezchuk 2020 Tesla 3 26.979
5 GTL 51 Austin Barnes 2003 Chevrolet Corvette 27.400
6 OUTLAW 41 Duke Langley 2002 Chevrolet Corvette 27.493
7 GTS 911 Lane Farka 2001 Porsche 911 27.569
8 GTV 70 Chris Smith 1970 Chevrolet Camaro 27.667
9 GTL 27 Stephen Lucas 2011 Chevrolet Z06 27.746
10 GTS 115 Vance Lucas 2020 Chevrolet C8 corvette 27.821
11 GTL 172 Lisa Berry 2015 Porsche GT3 27.824
12 GTS 20 Jason Trantham 2021 Chevrolet Corvette 27.836
13 GTS 731 Kyle Nemechek 2022 Chevrolet Corvette 27.913
14 GTL 151 Tony Prutch 2018 McLaren 570S 27.966
15 GTV 58 Jason Smith 1987 Chevrolet Camro 28.063
16 GT 209 Matt Ramirez 2004 Ford Mustang GT 28.119
17 GTS 301 Hayley Weller 2023 Chevrolet C8 28.144
18 GTL 121 Ryan Mathews 2002 Chevrolet Corvette 28.161
19 GTL 30 Mike Rovere 2008 Chevrolet Corvette C6 ZO6 28.213
20 GTL 62 Ryan Breezee 2008 Chevrolet Corvette 28.222
21 GT 4 Jake Jackson 2018 Chevrolet Camaro 28.234
22 GTV 128 Nick Relampagos 1970 Chevrolet Camaro 28.272
23 GTV 91 CB Ramey 1968 Porsche 912 28.283
24 GT 71 Dave Schotz 2022 Chevrolet Camaro 28.288
25 GTS 178 Aimel Baron 2019 Chevrolet Corvette 28.538
26 GTL 616 Jonathan Myers 2009 Chevrolet Corvette Z06 28.642
27 GTV 522 Sean Aldinger 1969 Chevrolet camaro 28.703
28 GTV 25 Anthony Grace 1970 Chevrolet Camaro 28.731
29 GTT 761 David Carroll 1974 Chevrolet Blazer 28.773
30 GTT 478 Hondo Miller 1970 Chevrolet Blazer 29.014
31 GT 405 Kong Chang 2017 Ford Mustang 29.079
32 GTL 92 Terry Breezee 2008 Chevrolet Corvette Z06 29.118
33 GT 918 Jesse Shaffer 2015 Chevrolet SS 29.181
34 GTS 791 Garrett Randall 2008 Chevrolet Corvette 29.234
35 GT 176 Bryan Reilly 2018 Chevrolet Camaro 29.257
36 GTV 187 Kyle Phillips 1956 Chevrolet Bel air hardtop 29.453
37 GT 316 Michael Antonson 2019 Ford Mustang 29.598
38 GT 15 Hector Curiel 2018 Chevrolet Camaro 29.619
39 GT 23 Alex Barnes 2016 Dodge Charger Hellcat 29.699
40 GTL 127 Beth Conaway 2011 Chevrolet Corvette 29.786
41 GTT 139 Chris Allen 1963 Ford F100 29.789
42 GTS 736 Steve Coon 2013 Chevrolet Corvette 29.809
43 GT 1 Ken Kelley 2025 BMW M2 29.814
44 GTT 667 Preston Folkestad 1984 Chevrolet C10 29.837
45 GTV 669 Nick Smith 1969 Chevrolet Chevelle 29.899
46 GTV 8 Mike Dapkus 1969 AMC Javelin 30.135
47 GTS 278 Christine Crutcher 2004 Chevrolet Corvette 30.181
48 GTV 168 Scott Collins 1973 Chevrolet Camaro 30.240
49 GT 171 Chris Pokorny 1992 Ford Mustang 30.240
50 GTC 567 Jordan Filip 2003 Toyota Corolla 30.281
51 GTV 647 Tom Farrington 1966 Chevrolet Chevelle 30.368
52 GT 39 Jason Rollison 2014 Chevrolet Camaro 30.462
53 GTV 195 Wayne Atkins 1985 Chevrolet Camaro 30.667
54 GT 186 Joshua Jones 1998 Chevrolet Camaro 30.705
55 GTV 428 Andrew Scott 1987 Buick Grand National 30.967
56 GTT 726 Tony Scalici 1965 Chevrolet C10 30.983
57 GTV 737 Thomas Adjutant 1964 Acadian Inv 31.171
58 GT 378 Jayde Baron 2014 Chevrolet camaro 31.175
59 GTL 785 Kyle Hanson 1985 BMW 325e 31.212
60 GTV 673 Charles Davis 1973 Chevrolet Camaro 31.217
61 GT 244 Angel Colls 2001 Ford Mustang Bullitt 32.021
62 GTC 955 Tony Phillips 2020 Subaru BRZ 33.098
63 GTT 692 Tyler Hawker 2020 Chevrolet Colorado 33.257
64 GTC 272 Jill Garvin 1972 Datsun 510 34.174
65 GTC 129 John McKissack 1971 MG BGT 34.737
66 OUTLAW 3 Frankie Trutanic 2017 Chevrolet Corvette No Time
67 GTS 21 Robert Foster 2012 Chevrolet Corvette No Time
68 OUTLAW 99 Dustin Reed 2003 Chevrolet Corvette No Time
69 GTV 132 Brian Hobaugh 1973 Chevrolet Camaro No Time
70 GTC 152 Koda Atwood 2016 Mazda MX5 No Time
71 GTS 161 Alex Peitz 2024 Chevrolet Corvette No Time
72 GTC 173 Darren Garvin 1973 Datsun 240Z No Time
73 GT 350 James Thomas 2016 Ford Mustang GT350 No Time
74 GTL 354 Austin Flentge 2001 Chevrolet Corvette ZO6 No Time
75 GTT 419 Williams McDonald 2007 Chevrolet Pickup No Time
76 GTS 555 Thomas Marquez 2015 Subaru Impreza STi Launch e No Time
77 GTC 919 Austin Keys 1998 Mazda miata No Time