Optima Autocross Event
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Overall Standings
Position Class Car # Name Car Time
1 OUTLAW 41 Duke Langley 2002 Chevrolet Corvette 47.466
2 GTL 51 Austin Barnes 2003 Chevrolet Corvette 47.603
3 GTV 91 CB Ramey 1968 Porsche 912 48.023
4 GTS 963 Scott Lezchuk 2020 Tesla 3 48.180
5 GTL 121 Ryan Mathews 2002 Chevrolet Corvette 48.429
6 GTS 911 Lane Farka 2001 Porsche 911 48.732
7 OUTLAW 369 Jon Bickford 2024 Tesla 3 48.794
8 GT 209 Matt Ramirez 2004 Ford Mustang GT 49.006
9 GTS 205 Brandon Hurst 2022 Tesla Model S 49.026
10 GTL 172 Lisa Berry 2015 Porsche GT3 49.140
11 GTV 70 Chris Smith 1970 Chevrolet Camaro 49.219
12 GT 71 Dave Schotz 2022 Chevrolet Camaro 49.257
13 GT 4 Jake Jackson 2018 Chevrolet Camaro 49.443
14 GTS 95 Bob Sobey 2013 Nissan GTR 49.453
15 GTS 20 Jason Trantham 2021 Chevrolet Corvette 49.580
16 GTL 30 Mike Rovere 2008 Chevrolet Corvette C6 ZO6 49.602
17 GT 918 Jesse Shaffer 2015 Chevrolet SS 49.615
18 GT 176 Bryan Reilly 2018 Chevrolet Camaro 49.620
19 GTV 58 Jason Smith 1987 Chevrolet Camro 49.633
20 GTS 731 Kyle Nemechek 2022 Chevrolet Corvette 49.670
21 GTL 616 Jonathan Myers 2009 Chevrolet Corvette Z06 49.893
22 GTV 128 Nick Relampagos 1970 Chevrolet Camaro 50.027
23 GTS 791 Garrett Randall 2008 Chevrolet Corvette 50.042
24 GTV 669 Nick Smith 1969 Chevrolet Chevelle 50.180
25 GTL 62 Ryan Breezee 2008 Chevrolet Corvette 50.234
26 GTS 115 Vance Lucas 2020 Chevrolet C8 corvette 50.376
27 GTT 761 David Carroll 1974 Chevrolet Blazer 50.435
28 GTV 195 Wayne Atkins 1985 Chevrolet Camaro 50.441
29 GTV 647 Tom Farrington 1966 Chevrolet Chevelle 50.490
30 GTS 736 Steve Coon 2013 Chevrolet Corvette 50.563
31 GTS 555 Thomas Marquez 2015 Subaru Impreza STi Launch e 50.605
32 GTV 8 Mike Dapkus 1969 AMC Javelin 50.718
33 GTC 567 Jordan Filip 2003 Toyota Corolla 50.737
34 GTC 919 Austin Keys 1998 Mazda miata 50.764
35 GTT 478 Hondo Miller 1970 Chevrolet Blazer 50.924
36 GTV 25 Anthony Grace 1970 Chevrolet Camaro 50.993
37 GT 316 Michael Antonson 2019 Ford Mustang 51.085
38 GTL 92 Terry Breezee 2008 Chevrolet Corvette Z06 51.094
39 GTS 21 Robert Foster 2012 Chevrolet Corvette 51.202
40 GT 350 James Thomas 2016 Ford Mustang GT350 51.236
41 GTL 354 Austin Flentge 2001 Chevrolet Corvette ZO6 51.352
42 GT 171 Chris Pokorny 1992 Ford Mustang 51.452
43 GTL 785 Kyle Hanson 1985 BMW 325e 51.517
44 GT 405 Kong Chang 2017 Ford Mustang 51.543
45 GTL 27 Stephen Lucas 2011 Chevrolet Z06 51.629
46 GTV 187 Kyle Phillips 1956 Chevrolet Bel air hardtop 51.676
47 GT 15 Hector Curiel 2018 Chevrolet Camaro 51.882
48 GTC 173 Darren Garvin 1973 Datsun 240Z 52.015
49 GTV 428 Andrew Scott 1987 Buick Grand National 52.050
50 GTV 132 Brian Hobaugh 1973 Chevrolet Camaro 52.094
51 GT 186 Joshua Jones 1998 Chevrolet Camaro 52.216
52 GTT 667 Preston Folkestad 1984 Chevrolet C10 52.303
53 GT 39 Jason Rollison 2014 Chevrolet Camaro 52.601
54 GTS 161 Alex Peitz 2024 Chevrolet Corvette 52.628
55 GTS 178 Aimel Baron 2019 Chevrolet Corvette 52.947
56 GTL 127 Beth Conaway 2011 Chevrolet Corvette 53.013
57 GTS 301 Hayley Weller 2023 Chevrolet C8 53.059
58 GT 23 Alex Barnes 2016 Dodge Charger Hellcat 53.258
59 GTL 151 Tony Prutch 2018 McLaren 570S 53.261
60 GT 1 Ken Kelley 2025 BMW M2 53.398
61 GTT 139 Chris Allen 1963 Ford F100 53.627
62 GTV 673 Charles Davis 1973 Chevrolet Camaro 53.669
63 GTT 726 Tony Scalici 1965 Chevrolet C10 53.897
64 GTC 955 Tony Phillips 2020 Subaru BRZ 53.912
65 GTC 129 John McKissack 1971 MG BGT 54.112
66 GTT 419 Williams McDonald 2007 Chevrolet Pickup 54.339
67 GT 244 Angel Colls 2001 Ford Mustang Bullitt 55.385
68 GTV 737 Thomas Adjutant 1964 Acadian Inv 55.958
69 GTC 272 Jill Garvin 1972 Datsun 510 55.977
70 GTS 278 Christine Crutcher 2004 Chevrolet Corvette 56.536
71 GTV 168 Scott Collins 1973 Chevrolet Camaro 56.802
72 GT 378 Jayde Baron 2014 Chevrolet camaro 61.237
73 GTT 692 Tyler Hawker 2020 Chevrolet Colorado 64.008
74 OUTLAW 3 Frankie Trutanic 2017 Chevrolet Corvette No Time
75 OUTLAW 99 Dustin Reed 2003 Chevrolet Corvette No Time
76 GTC 152 Koda Atwood 2016 Mazda MX5 No Time
77 GTV 522 Sean Aldinger 1969 Chevrolet camaro No Time