FM3 Drive AutoX |
UNOFFICIAL RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for OUTLAW [5 Cars] (11:38:31 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 627 | Nick Patterson | 1994 Acura Integra | ||||||
25.565 | 24.901 | 24.416 | 24.136 | 23.902 | 24.068 | 23.902 | ||||
T | 2 | 5 | Rich Carpino | 1965 Factory Five Type 65 Coupe R | ||||||
26.085 | 26.037 | 25.141 | 24.872 | 25.025 | 24.872 | |||||
(0.970) | ||||||||||
3 | 32 | Kyle Novak | 2006 Chrysler Crossfire | |||||||
27.831 | 27.161 | 26.929 | 26.843 | 26.644 | 26.644 | |||||
(1.772) | ||||||||||
4 | 94 | Chris McCarthy | 2019 Exomotive Exocet | |||||||
No Time | ||||||||||
  | ||||||||||
5 | 194 | Andrew Schembri | 2019 Exomotive Exocet | |||||||
No Time | ||||||||||
  |