FM3 Drive AutoX |
UNOFFICIAL RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for GTU [17 Cars] (11:32:50 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 89 | Chris Walrath | 2023 Tesla Model 3 Performance | ||||||
24.174 | 23.524 | 23.922 | 23.344 | 23.941 | 23.659 | 23.344 | ||||
T | 2 | 72 | Ron McManus | 2003 Chevrolet Corvette | ||||||
24.687 | 23.864 | 23.716 | 23.397 | 23.679 | 23.722 | 23.397 | ||||
(0.053) | ||||||||||
T | 3 | 39 | Brandon Mihal | 2015 Subaru WRX STI | ||||||
25.006 | 25.185 | 24.874 | 23.966 | 24.508 | 24.350 | 23.966 | ||||
(0.569) | ||||||||||
T | 4 | 36 | Steve Coon | 2013 Chevrolet Corvette | ||||||
25.368 | 24.727 | 24.673 | 24.759 | 24.412 | 24.266 | 24.266 | ||||
(0.300) | ||||||||||
T | 5 | 25 | Gary Flentge | 2024 BMW M240i xdrive | ||||||
25.644 | 25.393 | 25.370 | 25.096 | 24.488 | 25.084 | 24.488 | ||||
(0.222) | ||||||||||
6 | 62 | Thomas Williams | 2014 Chevrolet Z51 Corvette | |||||||
26.923 | 25.537 | 25.366 | 25.635 | 25.205 | 24.592 | 24.592 | ||||
(0.104) | ||||||||||
7 | 11 | Brian Wick | 1997 Chevrolet Corvette | |||||||
26.439 | 25.973 | 25.272 | 25.869 | 25.191 | 24.669 | 24.669 | ||||
(0.077) | ||||||||||
8 | 14 | Mike Stewart | 2012 Chevrolet Corvette | |||||||
26.103 | 25.182 | 25.268 | 26.886 | 25.182 | ||||||
(0.513) | ||||||||||
9 | 948 | Brian Nutter | 2022 Acura TLX-S | |||||||
26.267 | 26.874 | 25.738 | 25.549 | 25.549 | ||||||
(0.367) | ||||||||||
10 | 64 | Thomas Bobik | 2000 Chevrolet Corvette | |||||||
26.169 | 25.602 | 26.812 | 37.925 | 26.106 | 25.602 | |||||
(0.053) | ||||||||||
11 | 4 | Kimon Haldas | 2010 Chevrolet Corvette | |||||||
27.327 | 26.841 | 26.846 | 26.622 | 26.300 | 26.300 | |||||
(0.698) | ||||||||||
12 | 43 | Coty Lowder | 2016 Ford Focus RS | |||||||
28.130 | 29.161 | 28.213 | 26.656 | 26.572 | 26.456 | 26.456 | ||||
(0.156) | ||||||||||
13 | 17 | Malka Hirsch | 2016 Porsche Cayman | |||||||
28.823 | 28.523 | 28.264 | 27.371 | 26.761 | 26.515 | 26.515 | ||||
(0.059) | ||||||||||
14 | 105 | Tommy Haldas | 1985 Chevrolet Corvette | |||||||
28.331 | 27.559 | 27.669 | 26.902 | 26.902 | ||||||
(0.387) | ||||||||||
15 | 23 | Alec Inhouse | 2005 Ford Crown Vic | |||||||
28.247 | 28.422 | 28.244 | 28.474 | 28.310 | 27.413 | 27.413 | ||||
(0.511) | ||||||||||
16 | 12 | Joshua Penrod | 2003 Porsche 911 | |||||||
31.302 | 28.633 | 28.435 | 29.217 | 29.300 | 28.435 | |||||
(1.022) | ||||||||||
17 | 414 | Scott Breneman | 2017 VW Alltrack | |||||||
No Time | ||||||||||
  |