FM3 Drive AutoX |
UNOFFICIAL RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for GT [12 Cars] (11:35:11 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 133 | Nicholas Stanley | 2007 Ford Mustang gt | ||||||
25.481 | 25.221 | 24.510 | 24.342 | 24.017 | 24.305 | 24.017 | ||||
T | 2 | 91 | Patrick Deramott | 2005 Infinity G35 | ||||||
25.484 | 24.963 | 25.297 | 24.678 | 24.566 | 24.566 | |||||
(0.549) | ||||||||||
T | 3 | 891 | Shawn Dearmott | 2005 Infinity G35 | ||||||
25.850 | 25.187 | 25.030 | 24.613 | 24.892 | 29.402 | 24.613 | ||||
(0.047) | ||||||||||
T | 4 | 20 | Joe Hirsch | 2023 Cadillac CT5 blackwing | ||||||
26.789 | 25.543 | 24.754 | 25.058 | 24.754 | ||||||
(0.141) | ||||||||||
5 | 410 | Joseph Schaefer | 2004 Mazda Rx8 | |||||||
27.418 | 26.475 | 26.460 | 26.389 | 26.218 | 25.443 | 25.443 | ||||
(0.689) | ||||||||||
6 | 120 | Jacob Hirsch | 2023 Caffilac Black wing | |||||||
28.535 | 28.490 | 26.762 | 25.989 | 25.878 | 26.409 | 25.878 | ||||
(0.435) | ||||||||||
7 | 7 | Ken Kelley | 2025 BMW M2 | |||||||
27.570 | 27.445 | 28.763 | 26.525 | 26.006 | 26.892 | 26.006 | ||||
(0.128) | ||||||||||
8 | 45 | Larry Wolfe | 2009 Audi S5 | |||||||
26.902 | 26.524 | 26.531 | 26.387 | 26.387 | ||||||
(0.381) | ||||||||||
9 | 10 | Al Noe | 2009 Ford Mustang | |||||||
27.948 | 27.480 | 26.979 | 27.448 | 27.375 | 26.809 | 26.809 | ||||
(0.422) | ||||||||||
10 | 123 | David Canfield | 2015 Ford Mustang | |||||||
28.406 | 27.496 | 27.536 | 27.740 | 29.146 | 27.460 | 27.460 | ||||
(0.651) | ||||||||||
11 | 87 | Aaron collins | 2011 Ford Mustang | |||||||
38.468 | 31.624 | 33.021 | 30.245 | 31.054 | 30.581 | 30.245 | ||||
(2.785) | ||||||||||
12 | 555 | Phil Ulan Jr | 1996 Ford Mustang | |||||||
No Time | ||||||||||
  |