UMI KOTM 2024
August 23, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Overall
Position Class Index Class Car # Name Car Raw Corrected Time
1 SL   21 Shawn Krebsbach 2006 Mitsubishi Lancer Evo 9 69.575
2 SL   83 Josh Luster 2006 Mitsubishi Evo 9 69.814
3 SL   24 Aaron Shoe 2006 Mitsubishi Evo 9 70.086
4 SL   92 Doug Rowse 2018 Porsche 991.2 GT3 70.414
5 SL   15 Brian Peters 2017 Chevrolet Corvette GS 70.538
6 SL   76 Cody Hunt 2017 Chevrolet Corvette GS 70.550
7 SL   32 Jamie Elliott 2002 Chevrolet Corvette Z06 70.925
8 SL   120 Duke Langley 2002 Chevrolet Corvette 71.050
9 SL   119 Erik Strelnieks 2012 Nissan Titanium GTR 71.085
10 L   129 David Schotz 2022 Chevrolet Camaro SS 1LE 71.127
11 SL   45 Justin Peachey 2008 Dodge Viper 71.371
12 SL   121 Ryan Mathews 2002 Chevrolet Corvette 71.441
13 SL   93 Eric Peachey 2008 Dodge Viper 71.496
14 SL   74 Christopher Dressler 2018 Porsche GT3 71.617
15 SL   10 Danny Popp 2003 Chevrolet Corvette Z06 71.858
16 L   59 John Vitamvas 2005 Mazda RX8 71.868
17 SL   5 Garry Walsh 2004 Chevrolet Corvette Z06 71.981
18 L   41 Sam Strano 2005 Mazda RX8 72.010
19 SL   34 Steve Anstey 2011 Subaru STi 72.450
20 SL   101 Kevin Keys 2000 Chevrolet Corvette 72.739
21 SL   108 John Willemin 2006 Mitsubishi Evo 72.794
22 M   40 Chris Jensen 1986 Mazda RX7 72.875
23 SL   104 Alex Tziortzis 2002 Chevrolet Corvette Z06 72.922
24 L   64 Scott Baker 2004 Mazda RX8 73.018
25 L   116 Jeremiah Thomas 2007 Mini Cooper S 73.118
26 SL   125 Brandon Mihal 2015 Subaru WRX STi 73.221
27 SL   115 John Hogan 2017 Chevrolet Corvette GS 73.338
28 E   7 Steve Eich 1965 Chevrolet Chevy II Nova 73.410
29 M   58 Jason Smith 1987 Chevrolet Camaro 73.546
30 L   124 Devon Whitman 2001 Chevrolet Camaro 73.626
31 L   132 Geoffrey Wolpert 2007 Mini Cooper S 73.640
32 SL   49 Tony Kvatek 1997 Chevrolet Corvette 73.728
33 L   82 JJ Mallrich 1999 Chevrolet Camaro 73.745
34 E   56 Mike Wolf 1972 Datsun 240 Zed 73.775
35 M   55 Mike Jackpot Casino 1988 Chevrolet Monte Carlo SS 73.829
36 M   70 Chris Smith 1970 Chevrolet Camaro 73.838
37 M   26 Brian Johns 1989 Chevrolet Camaro 73.853
38 L   97 Jeff Gordon 2007 Chevrolet Conebalt 73.886
39 M   105 Tyler Gibson 1973 Other Scout II 74.111
40 SL   103 Jansen Fischer 2001 Chevrolet Corvette Z06 74.129
41 L   19 Jason Frank 2013 Scion FR-S 74.156
42 E   6 Nathan Johnson 1968 Chevrolet Camaro 74.330
43 M   46 Ryan King 1987 Ford Mustang LX Coupe 74.334
44 M   38 Mathew Radman 1987 Porsche 944 74.337
45 E   14 Bob Bertelsen 1966 Chevrolet Corvette 74.347
46 L   123 Jon Nwanagu 1999 Chevrolet Camaro 74.522
47 E   17 Derek Kiefer 1969 Chevrolet Chevelle 74.546
48 L   89 Tim Gordon 2010 Chevrolet Camaro SS 74.588
49 M   43 T.J. Lawson 1993 Chevrolet Corvette 74.664
50 L   53 Zach Sawyer 2003 Chevrolet S10 74.717
51 E   65 Aaron Oberle 1965 Chevrolet Chevelle Malibu 74.758
52 E   12 Sean Aldinger 1969 Chevrolet Camaro 74.807
53 L   51 Tony Grace 2017 Chevrolet Camaro 74.913
54 E   73 Chris Mulberry 1973 Chevrolet Corvette 74.955
55 M   20 Chris Wheatcraft 1973 Chevrolet Camaro 74.963
56 L   86 Josh Lipman 2020 Ford Shelby GT 350 75.014
57 SL   109 Blake Woolam 2006 Chevrolet Corvette 75.111
58 E   63 Ron Scott Jr 1963 Chevrolet Corvette 75.134
59 L   52 Morgan Smoko Lee 2020 Chevrolet Camaro 1 SS 1LE 75.168
60 L   112 Travis Patterson 2006 Mazda MX5 75.237
61 SL   96 Hilary Anderson Chevy Corvette 75.287
62 M   39 Kyle Nett 1987 Nissan 300zx 75.318
63 M   62 Don Chaffin 1985 Chevrolet S10 75.326
64 L   16 Jay Bullington 2019 Aston Martin Vantage 75.388
65 M   27 Andrew Ziolo 1988 Chevrolet Monte Carlo SS 75.582
66 SL   57 Showtime JB Boyer Chevrolet Corvette 75.634
67 E   66 Justin Nall 1966 Chevrolet Chevelle Malibu 75.714
68 L   8 Mikey Albacete 2014 Ford Mustang GT 75.755
69 M   42 Rob Tarrien 1993 Ford Mustang 75.980
70 M   111 Bernie Duplan 1985 Chevrolet Monte Carlo SS 76.024
71 E   30 Rick Goshert 1972 Chevrolet Nova 76.356
72 M   91 Bob Armstrong 2007 Chevrolet Corvette Z06 76.415
73 M   75 Dane Howell 1975 Chevrolet LUV 76.420
74 E   2 Brian Stephens 1963 Chevrolet Nova 76.464
75 SL   102 Jason Zapol 2001 Chevrolet Corvette Z06 76.519
76 M   133 Mike Trenkle 1982 Ford Mustang 76.566
77 E   68 Brian Peacoe 1968 Chevrolet Camaro 76.588
78 E   98 Ken Edwards 1966 Chevrolet Mustang 76.601
79 E   77 Marshall Reinert 1973 Chevrolet Big Tire Killa 76.607
80 M   69 Chris Howell 1994 Chevrolet Corvete 76.634
81 E   60 Nick Weber 1960 Chevrolet corvette 76.737
82 M   48 Patrick Griffith 1982 Chevrolet Camaro Z28 76.755
83 M   37 Dan Ballard 1989 Chevrolet Corvette 76.823
84 L   31 Simon Gagnon 2012 Ford Mustang 76.825
85 L   44 Stephen Riner 1994 Ford Mustang 76.840
86 E   29 Andrew Chenoweth 1970 Dodge Challenger 76.915
87 M   131 Andy Urbanski 1987 BMW 325 76.940
88 E   35 Nick Barnett 1972 Chevrolet Nova 77.056
89 SL   118 Jim Boller 2010 Chevrolet Corvette 77.067
90 L   122 Andrew Cordeiro 2012 Ford Mustang 77.086
91 M   54 Sean Rupp 1977 Pontiac TransAm 77.152
92 M   23 AJ Knollman 1989 Chevrolet corvette 77.162
93 M   87 Jeff Scott II 1987 Buick Grand National 77.201
94 L   9 James Greenwell 2017 Chevrolet Camaro 1le 77.272
95 L   117 Terry Prell 1999 Pontiac Firehawk 77.319
96 E   72 Angela Payne 1969 Chevrolet Corvette 77.531
97 SL   127 Scott Knick 1999 Chevrolet Corvette FRC 78.000
98 M   107 Pat Duncan 1987 Chevrolet Corvette 78.216
99 E   25 Kurt Chenoweth 1970 Dodge Challenger 78.251
100 M   110 Steve Marshall 1985 Chevrolet S10 78.326
101 E   1 Sean Brinkley 1968 Chevrolet corvette 78.466
102 M   33 Kelley Jaeger 1982 Ford Mustang 78.624
103 SL   114 Mike Stewart 2012 Chevrolet Corvette 78.938
104 E   99 Mike Owen 1970 Chevrolet Chevelle 79.121
105 SL   113 Daniel Cook 2007 Subaru WRX 79.164
106 SL   11 Brad Dodd 2003 Chevrolet Crovette 06 79.473
107 L   94 Joe Balesterri 1994 Chevrolet PSI Tanline 79.563
108 L   3 Nick Shaffer 2002 Pontiac Trans Am WS6 79.572
109 L   61 Brent Brooks 1999 Pontiac Firebird Formula WS6 79.646
110 M   85 Mike V Phelps 1985 Chevrolet Camaro 79.779
111 SL   22 Beth Conaway 2011 Chevrolet Corvette Z06 79.866
112 M   130 Jeb Scott 1973 Chevrolet Laguna 79.961
113 L   50 Vincent Mitchell 1998 BMW 318TI 80.519
114 L   88 Evan Mulberry 1995 Chevrolet Camaro 80.823
115 M   13 Mike Cunningham 1980 Ford Fairmont 81.098
116 M   126 Tara Johns 1989 Chevrolet Camaro 81.613
117 E   28 David Kruk 1970 Dodge Coronet superbee 82.457
118 M   47 Brad Long 1994 Chevrolet Corvette 82.944
119 M   18 Rob Beck 1991 Pontiac Trans am 82.979
120 SL   134 Collin Smith 2000 Chevrolet Corvette 83.235
121 M   4 Andrew Scott 1987 Buick Grand National No Time
122 SL   128 Alexandra Zust 2018 Porsche 911 GT3 No Time
123 E   990 TEST TEST 00 TEST TEST No Time