UMI KOTM 2024
August 23, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Course 2
Position Class Index Class Car # Name Car Raw Corrected Time
1 SL   83 Josh Luster 2006 Mitsubishi Evo 9 33.814
2 SL   24 Aaron Shoe 2006 Mitsubishi Evo 9 33.955
3 SL   21 Shawn Krebsbach 2006 Mitsubishi Lancer Evo 9 33.966
4 SL   92 Doug Rowse 2018 Porsche 991.2 GT3 34.257
5 SL   32 Jamie Elliott 2002 Chevrolet Corvette Z06 34.476
6 SL   45 Justin Peachey 2008 Dodge Viper 34.597
7 SL   15 Brian Peters 2017 Chevrolet Corvette GS 34.598
8 L   129 David Schotz 2022 Chevrolet Camaro SS 1LE 34.703
9 SL   93 Eric Peachey 2008 Dodge Viper 34.730
10 SL   121 Ryan Mathews 2002 Chevrolet Corvette 34.734
11 SL   76 Cody Hunt 2017 Chevrolet Corvette GS 34.750
12 SL   74 Christopher Dressler 2018 Porsche GT3 34.793
13 SL   119 Erik Strelnieks 2012 Nissan Titanium GTR 34.833
14 SL   120 Duke Langley 2002 Chevrolet Corvette 34.859
15 L   59 John Vitamvas 2005 Mazda RX8 35.020
16 L   41 Sam Strano 2005 Mazda RX8 35.133
17 SL   34 Steve Anstey 2011 Subaru STi 35.245
18 SL   5 Garry Walsh 2004 Chevrolet Corvette Z06 35.312
19 M   40 Chris Jensen 1986 Mazda RX7 35.350
20 SL   10 Danny Popp 2003 Chevrolet Corvette Z06 35.436
21 SL   125 Brandon Mihal 2015 Subaru WRX STi 35.440
22 M   70 Chris Smith 1970 Chevrolet Camaro 35.480
23 E   7 Steve Eich 1965 Chevrolet Chevy II Nova 35.563
24 L   82 JJ Mallrich 1999 Chevrolet Camaro 35.687
25 L   64 Scott Baker 2004 Mazda RX8 35.705
26 L   124 Devon Whitman 2001 Chevrolet Camaro 35.726
27 SL   101 Kevin Keys 2000 Chevrolet Corvette 35.739
28 L   116 Jeremiah Thomas 2007 Mini Cooper S 35.785
29 SL   108 John Willemin 2006 Mitsubishi Evo 35.789
30 SL   104 Alex Tziortzis 2002 Chevrolet Corvette Z06 35.797
31 M   105 Tyler Gibson 1973 Other Scout II 35.889
32 M   58 Jason Smith 1987 Chevrolet Camaro 35.928
33 SL   115 John Hogan 2017 Chevrolet Corvette GS 35.948
34 M   55 Mike Jackpot Casino 1988 Chevrolet Monte Carlo SS 35.969
35 E   56 Mike Wolf 1972 Datsun 240 Zed 35.989
36 SL   49 Tony Kvatek 1997 Chevrolet Corvette 36.004
37 E   14 Bob Bertelsen 1966 Chevrolet Corvette 36.040
38 SL   96 Hilary Anderson Chevy Corvette 36.050
39 L   89 Tim Gordon 2010 Chevrolet Camaro SS 36.110
40 L   132 Geoffrey Wolpert 2007 Mini Cooper S 36.194
41 M   26 Brian Johns 1989 Chevrolet Camaro 36.199
42 L   51 Tony Grace 2017 Chevrolet Camaro 36.246
43 SL   103 Jansen Fischer 2001 Chevrolet Corvette Z06 36.305
44 M   38 Mathew Radman 1987 Porsche 944 36.336
45 E   17 Derek Kiefer 1969 Chevrolet Chevelle 36.354
46 E   12 Sean Aldinger 1969 Chevrolet Camaro 36.369
47 M   43 T.J. Lawson 1993 Chevrolet Corvette 36.371
48 L   19 Jason Frank 2013 Scion FR-S 36.374
49 M   46 Ryan King 1987 Ford Mustang LX Coupe 36.387
50 E   6 Nathan Johnson 1968 Chevrolet Camaro 36.449
51 E   63 Ron Scott Jr 1963 Chevrolet Corvette 36.475
52 E   65 Aaron Oberle 1965 Chevrolet Chevelle Malibu 36.481
53 L   97 Jeff Gordon 2007 Chevrolet Conebalt 36.499
54 L   123 Jon Nwanagu 1999 Chevrolet Camaro 36.499
55 M   20 Chris Wheatcraft 1973 Chevrolet Camaro 36.529
56 E   73 Chris Mulberry 1973 Chevrolet Corvette 36.534
57 L   112 Travis Patterson 2006 Mazda MX5 36.550
58 L   53 Zach Sawyer 2003 Chevrolet S10 36.587
59 SL   109 Blake Woolam 2006 Chevrolet Corvette 36.630
60 L   52 Morgan Smoko Lee 2020 Chevrolet Camaro 1 SS 1LE 36.633
61 L   16 Jay Bullington 2019 Aston Martin Vantage 36.645
62 M   62 Don Chaffin 1985 Chevrolet S10 36.717
63 M   27 Andrew Ziolo 1988 Chevrolet Monte Carlo SS 36.726
64 E   66 Justin Nall 1966 Chevrolet Chevelle Malibu 36.758
65 L   86 Josh Lipman 2020 Ford Shelby GT 350 36.789
66 M   111 Bernie Duplan 1985 Chevrolet Monte Carlo SS 36.814
67 M   39 Kyle Nett 1987 Nissan 300zx 36.866
68 E   35 Nick Barnett 1972 Chevrolet Nova 36.912
69 L   8 Mikey Albacete 2014 Ford Mustang GT 36.955
70 M   75 Dane Howell 1975 Chevrolet LUV 36.976
71 SL   57 Showtime JB Boyer Chevrolet Corvette 36.977
72 E   68 Brian Peacoe 1968 Chevrolet Camaro 37.071
73 M   42 Rob Tarrien 1993 Ford Mustang 37.081
74 M   133 Mike Trenkle 1982 Ford Mustang 37.138
75 E   30 Rick Goshert 1972 Chevrolet Nova 37.160
76 E   2 Brian Stephens 1963 Chevrolet Nova 37.206
77 E   77 Marshall Reinert 1973 Chevrolet Big Tire Killa 37.249
78 M   91 Bob Armstrong 2007 Chevrolet Corvette Z06 37.322
79 M   23 AJ Knollman 1989 Chevrolet corvette 37.384
80 E   98 Ken Edwards 1966 Chevrolet Mustang 37.385
81 SL   102 Jason Zapol 2001 Chevrolet Corvette Z06 37.441
82 M   37 Dan Ballard 1989 Chevrolet Corvette 37.476
83 E   72 Angela Payne 1969 Chevrolet Corvette 37.489
84 L   44 Stephen Riner 1994 Ford Mustang 37.519
85 M   48 Patrick Griffith 1982 Chevrolet Camaro Z28 37.540
86 SL   127 Scott Knick 1999 Chevrolet Corvette FRC 37.548
87 E   60 Nick Weber 1960 Chevrolet corvette 37.612
88 L   122 Andrew Cordeiro 2012 Ford Mustang 37.670
89 M   54 Sean Rupp 1977 Pontiac TransAm 37.689
90 E   29 Andrew Chenoweth 1970 Dodge Challenger 37.708
91 M   131 Andy Urbanski 1987 BMW 325 37.724
92 M   87 Jeff Scott II 1987 Buick Grand National 37.800
93 SL   118 Jim Boller 2010 Chevrolet Corvette 37.820
94 L   117 Terry Prell 1999 Pontiac Firehawk 37.850
95 M   69 Chris Howell 1994 Chevrolet Corvete 37.926
96 L   9 James Greenwell 2017 Chevrolet Camaro 1le 37.937
97 E   99 Mike Owen 1970 Chevrolet Chevelle 37.955
98 L   31 Simon Gagnon 2012 Ford Mustang 38.012
99 M   110 Steve Marshall 1985 Chevrolet S10 38.047
100 M   107 Pat Duncan 1987 Chevrolet Corvette 38.076
101 E   1 Sean Brinkley 1968 Chevrolet corvette 38.229
102 M   33 Kelley Jaeger 1982 Ford Mustang 38.238
103 SL   114 Mike Stewart 2012 Chevrolet Corvette 38.348
104 E   25 Kurt Chenoweth 1970 Dodge Challenger 38.359
105 SL   11 Brad Dodd 2003 Chevrolet Crovette 06 38.399
106 SL   22 Beth Conaway 2011 Chevrolet Corvette Z06 38.493
107 L   61 Brent Brooks 1999 Pontiac Firebird Formula WS6 38.552
108 L   94 Joe Balesterri 1994 Chevrolet PSI Tanline 38.696
109 M   85 Mike V Phelps 1985 Chevrolet Camaro 38.796
110 L   3 Nick Shaffer 2002 Pontiac Trans Am WS6 38.857
111 SL   113 Daniel Cook 2007 Subaru WRX 39.266
112 L   50 Vincent Mitchell 1998 BMW 318TI 39.316
113 M   130 Jeb Scott 1973 Chevrolet Laguna 39.326
114 L   88 Evan Mulberry 1995 Chevrolet Camaro 39.485
115 M   13 Mike Cunningham 1980 Ford Fairmont 39.588
116 SL   134 Collin Smith 2000 Chevrolet Corvette 39.628
117 E   28 David Kruk 1970 Dodge Coronet superbee 40.288
118 M   47 Brad Long 1994 Chevrolet Corvette 40.664
119 M   18 Rob Beck 1991 Pontiac Trans am 40.729
120 M   126 Tara Johns 1989 Chevrolet Camaro 41.963
121 M   4 Andrew Scott 1987 Buick Grand National No Time
122 SL   128 Alexandra Zust 2018 Porsche 911 GT3 No Time
123 E   990 TEST TEST 00 TEST TEST No Time