NEPA SCCA Pocono TrackSprint
October 13, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 SS   174 christopher dressler 2018 Porsche GT3 43.598
2 SST 24 Ka Kit Gary Tsui 2009 Nissan GT-R 43.870
3 CAMT 7 Ryan King 1987 Ford Mustang 43.959
4 SS 177 Pat Salerno 2023 Porsche Gt4 RS 44.213
5 FS 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 45.357
6 SS 0 Stephen Sincavage 2023 Chevrolet 2023 corvette zo6 45.928
7 SS 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 46.190
8 STU 77 Craig Carpenter 2016 Audi S3 46.506
9 SS   3 Ryan Hockenbury 2014 Porsche GT3 46.702
10 SS 83 Rick Newman 2023 Porsche 718 Spyder 46.733
11 AS 34 Chris Moore 2007 Chevrolet Corvette C6 Z06 46.786
12 SSP 463 Michael Frohman 2009 Nissan GT-R 46.958
13 SS   103 Cory Hockenbury 2014 Porsche GT3 47.020
14 BS 18 Curtis Salzman Automobile GLH 47.081
15 SS 71 David Savage 2023 Chevrolet Corvette Z51 47.184
16 EVX   23 Joe Brennan 2011 Audi TTS 47.228
17 XP 235 Max Valerio 1997 Acura Integra 47.246
18 CS 88 Michael Martinetti 1992 Chevrolet Corvette 47.262
19 AS 349 Westin Moore 2007 Chevrolet Corvette C6 ZO6 47.266
20 CAMC 18 Kyle Sharpe 2018 Chevrolet Camaro 47.370
21 DSP 214 Adam Weaver 1987 Porsche 944 47.556
22 DS   96 Jason Fetchko 2023 Subaru BRZ 47.563
23 SM 66 Michael Radjavitch Jr 2018 Subaru WRX STI 47.614
24 DS 104 Matt Roca 2020 Ford Ecoboost 47.760
25 SSM 19 Michael S Robinson 2004 Chevrolet Corvette 47.814
26 DSP 8 Tim Brown 2005 Mazda RX-8 47.933
27 STH 254 Brandon Drust 2020 Volkswagen GTI 47.983
28 STU 99 Nicolas Suarez 2022 Hyundai Elantra N 48.418
29 FS 24 James Roca 2019 Ford Mustang GT 48.425
30 CS 4 Eric Barrett 2003 BMW Z4 48.881
31 XP 145 Justin Peachey 2001 Chevrolet Corvette 48.897
32 XA 4 Jeremy Lanius 2002 Subaru WRX STi 49.152
33 CAMC 22 Nicholas Szewczyk 2019 Ford Mustang Bullitt 49.197
34 SMF 32 Bryan Dion 2007 Volkswagen GTI 49.244
35 CAMS 14 Kyle Lanunziata 2006 Chevrolet Corvette 49.349
36 SST 90 Rahat Ahmed 2022 Toyota Supra 3.0 49.413
37 GS 123 Ryan Doughton 2018 Honda civic SI 49.467
38 AS 7 Prajwal Kasturi 2017 Porsche 718 Cayman S 49.870
39 STU 96 james apgar 2017 Audi S3 49.953
40 XP 1 Peter Bruschi 2015 Ford Mustang Ecoboost PP 50.242
41 XP   81 Alex Pankiw 2001 Chevrolet Corvette Z06 50.252
42 DS 46 Mohamad Sherif 2022 Hyundai Veloster n 50.282
43 CSP 5 Michael Thomas 1991 Mazda Miata 50.650
44 XP 110 Scott Bowers 1984 Ford Mustang SVO 50.866
45 XP 36 Wyatt Hockensmith 2009 Mazda Mazdaspeed 3 51.031
46 SMF 98 Thomas Daggett 1995 Honda Civic 51.039
47 SS   188 David Vehoski 2023 Chevrolet Corvette Stingray Z5 51.081
48 SS 10 Mary Vitale-Sincavage 2023 Chevrolet Corvette Stingray Z5 51.189
49 XP 43 CJ Crawford 2014 Porsche Cayman S 51.199
50 CAMC 45 Joe Hritzik 2012 Ford Mustang 51.523
51 STU 5 Abdul Chebly 2010 BMW 135i 51.719
52 XP 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 51.893
53 XP 11 Jared McGahen 2007 Pontiac Solstice 51.946
54 XP 344 Michael Hunter 2002 Inex legend Legend 51.964
55 STS 2 Geoffrey Wolpert 2000 Ford Escort S/R 51.969
56 EP 106 Matthew Hoegg 1998 Plymouth Neon 52.031
57 STS 932 James Nauman 2005 Subaru WRX 52.213
58 AM 101 Kurt Bartholomew 1986 BMW 325 52.915
59 XP 717 John Hartung 2016 Mazda Miata 52.964
60 EM   80 David Keck 2021 Doyle Fabrication Goblin 53.253
61 EM 808 Bob Schiffer 2018 DF Goblin 53.390
62 FSP 175 Crystal Hoegg 1998 Plymouth Neon 53.466
63 STS 12 Brandon Williams 1996 Mazda Miata 53.522
64 STS 931 Donald Kennedy 1993 Subaru Impreza 53.636
65 SSM 191 Donna Robinson Chevrolet Corvette 54.253
66 HS 53 Jon Lichtenstein 1991 BMW 325i 54.272
67 XP 15 William Hughes Mazda Rx7 54.832
68 STX   403 Van James Huynh 2013 Subaru BRZ 55.292
69 N 731 Ruben Delgado Subaru STI 55.994
70 XP 116 David Myers 1999 Mazda Miata 56.001
71 FSAE 23 James Swift 2008 Homebuilt N/A 56.022
72 XA 59 Nick Troutman 2004 Subaru Forester X 56.142
73 GS 21 Emily Oswald 2002 Subaru Impreza 58.282
74 N 5 Brian Karolchik 2018 Mercedes-Benz AMG E63 58.783
75 XP 415 Joe Humanik 2007 Inex legend 34 ford 58.793
76 N   7 Joey Weeks 2018 Subaru Sti 59.650
77 CAMT 11 Joshua Wadel 1995 Chevrolet Camaro z28 59.705
78 N 6 Giovanni Valerio 2016 Volkswagen Gti 60.243
79 XP 13 Ed Cooney 1996 Buick Roadmaster Wagon 61.988
80 N 408 Egor Maroz 2023 Subaru BRZ 63.162
81 XP 163 Vincent Wieczorek 1969 Austin Healey Sprite 63.239
82 N 486 Michael Ambrosia 2024 Subaru BRZ tS 63.481
83 N 347 Ken Bateman 2002 Subaru Wrx 64.865
84 N 82 Jack Munley 2008 Mitsubishi Eclipse Spyder 67.410
85 N 0 Derek Rajza 1995 Honda Civic 68.043
86 DS 9 Mohamed Asker 2023 Toyota Gr86 No Time
87 CS 65 Brian Serfass 2001 Mazda Miata No Time
88 AS 1 Ahmed Sakar 2004 Porsche Turbo cabriolet No Time
89 SMF 113 Joe Getz 2015 Ford Fiesta ST No Time
90 XP 44 Lance Lepley 2012 Subaru Wrx No Time
91 FSAE   231 James Cosner 2008 - - No Time
92 N 88 Seth Gruver 1999 Honda Civic No Time
93 AM 89 Patrick McCabe 2000 Spirit Racing Black Bird Mk No Time
94 N 440 Luke Rozell 1973 Dodge Challenger No Time