West Virginia Hillfest |
August 9 - 11, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for R [16 Cars] (06:07:52 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 104 | Grant Walker | 1995 Mazda Miata | ||||
98.112 | 94.052 | 94.052 | ||||||
T | 2 | 105 | Jason Frayley | 2007 West Prototype | ||||
98.793 | 98.303 | 98.303 | ||||||
(4.251) | ||||||||
T | 3 | 95 | Tracy Gaudu | 2008 Corvette C6 | ||||
101.775 | 101.072 | 99.548 | 98.997 | 98.997 | ||||
(0.694) | ||||||||
T | 4 | 13 | Erik Meadows | 2002 Chevrolet Corvette | ||||
114.526 | 110.797 | 108.828 | 107.266 | 107.266 | ||||
(8.269) | ||||||||
T | 5 | 74 | Brian Halecki | 1987 Chevrolet Camaro | ||||
109.151 | 107.992 | 107.992 | ||||||
(0.726) | ||||||||
6 | 97 | Cole Powelson | 2024 Sierra Echo R Spec | |||||
478.338 | 109.232 | 110.147 | 109.232 | |||||
(1.240) | ||||||||
7 | 7 | Travis Stover | 1995 Nissan Skyline GT-R | |||||
115.664 | 113.642 | 109.299 | 109.299 | |||||
(0.067) | ||||||||
8 | 102 | Timothy Nida | 2003 Ford Mustang Mach 1 | |||||
115.519 | 110.280 | 110.280 | ||||||
(0.981) | ||||||||
9 | 150 | AK Whatley | 2021 Ford Mustang | |||||
119.258 | 121.364 | 150.685 | 113.555 | 113.555 | ||||
(3.275) | ||||||||
10 | 81 | Shane Corcoran | 1984 Chevy Camaro | |||||
115.322 | 114.246 | DNF | 116.182 | 114.246 | ||||
(0.691) | ||||||||
11 | 30 | Ezra Dyer | 2022 US Legend Car | |||||
126.040 | 122.577 | 118.634 | 118.634 | |||||
(4.388) | ||||||||
12 | 67 | Keith Pizio | 2015 Factory Five Racing 818R | |||||
129.429 | 122.123 | 122.123 | ||||||
(3.489) | ||||||||
13 | 12 | Sebastian Gomez Abero | 2015 Rage 200 RT | |||||
129.437 | 126.377 | 124.449 | 124.449 | |||||
(2.326) | ||||||||
14 | 54 | Seth Monteleone | 2013 Subaru brz | |||||
194.833 | 130.465 | 130.465 | ||||||
(6.016) | ||||||||
15 | 26 | Shu Fung | 1984 Honda Civic Hatch-Back | |||||
139.054 | 134.840 | 131.235 | 131.235 | |||||
(0.770) | ||||||||
16 | 98 | Cole Powelson | 2024 Sierra Echo | |||||
No Time | ||||||||
  |