West Virginia Hillfest |
August 9 - 11, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for D [7 Cars] (05:34:38 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 79 | Kody Frame | 2005 BMW 325i | ||||
126.871 | 143.984 | 126.871 | ||||||
T | 2 | 72 | Tay Whiteside | 1993 Nissan 240sx | ||||
132.403 | 132.403 | |||||||
(5.532) | ||||||||
T | 3 | 111 | Kelly Daniels | Ford Mustang | ||||
138.762 | 163.857 | 138.762 | ||||||
(6.359) | ||||||||
4 | 11 | Joshua Ostberg | 1991 bmw 318i | |||||
149.589 | 142.026 | 142.026 | ||||||
(3.264) | ||||||||
5 | 20 | Andrew Pereira | 2008 Chevrolet Corvette | |||||
156.555 | 149.951 | 149.951 | ||||||
(7.925) | ||||||||
6 | 99 | Rickie Shaffer | 2004 Nissan 350z drift car | |||||
153.127 | 153.127 | |||||||
(3.176) | ||||||||
7 | 87 | Justin Parsons | 1990 Nissan 240sx | |||||
DNF | No Time | |||||||
  |