West Virginia Hillfest SUNDAY |
August 9 - 11, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for R [17 Cars] (02:48:05 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 95 | Tracy Gaudu | 2008 Corvette C6 | ||||
100.004 | 98.526 | 97.720 | 97.607 | 96.596 | ||||
98.998 | 96.596 | |||||||
T | 2 | 105 | Jason Frayley | 2007 West Prototype | ||||
96.989 | 97.260 | 96.989 | ||||||
(0.393) | ||||||||
T | 3 | 54 | Seth Monteleone | 2013 Subaru brz | ||||
112.571 | 110.081 | 105.101 | 100.277 | 100.277 | ||||
(3.288) | ||||||||
T | 4 | 97 | Cole Powelson | 2024 Sierra Echo R Spec | ||||
100.846 | 100.846 | |||||||
(0.569) | ||||||||
T | 5 | 74 | Brian Halecki | 1987 Chevrolet Camaro | ||||
107.256 | 106.273 | 104.291 | 104.291 | |||||
(3.445) | ||||||||
6 | 13 | Erik Meadows | 2002 Chevrolet Corvette | |||||
110.514 | 107.395 | 107.322 | 107.237 | 107.237 | ||||
(2.946) | ||||||||
7 | 146 | Rob Dahm | Mazda RX7 | |||||
125.947 | 111.130 | DNF | 111.130 | |||||
(3.893) | ||||||||
8 | 7 | Travis Stover | 1995 Nissan Skyline GT-R | |||||
112.204 | 112.204 | |||||||
(1.074) | ||||||||
9 | 81 | Shane Corcoran | 1984 Chevy Camaro | |||||
114.908 | 113.513 | 115.093 | 113.513 | |||||
(1.309) | ||||||||
10 | 67 | Keith Pizio | 2015 Factory Five Racing 818R | |||||
119.694 | 117.672 | 117.672 | ||||||
(4.159) | ||||||||
11 | 150 | AK Whatley | 2021 Ford Mustang | |||||
122.726 | 122.726 | |||||||
(5.054) | ||||||||
12 | 26 | Shu Fung | 1984 Honda Civic Hatch-Back | |||||
133.149 | 132.542 | 132.542 | ||||||
(9.816) | ||||||||
13 | 12 | Sebastian Gomez Abero | 2015 Rage 200 RT | |||||
No Time | ||||||||
  | ||||||||
14 | 30 | Ezra Dyer | 2022 US Legend Car | |||||
No Time | ||||||||
  | ||||||||
15 | 98 | Cole Powelson | 2024 Sierra Echo | |||||
No Time | ||||||||
  | ||||||||
16 | 102 | Timothy Nida | 2003 Ford Mustang Mach 1 | |||||
No Time | ||||||||
  | ||||||||
17 | 104 | Grant Walker | 1995 Mazda Miata | |||||
No Time | ||||||||
  |