West Virginia Hillfest |
August 9 - 11, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for R [14 Cars] (05:02:22 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 104 | Grant Walker | 1995 Mazda Miata | ||||
110.499 | 101.141 | 101.141 | ||||||
T | 2 | 105 | Jason Frayley | 2007 West Prototype | ||||
102.767 | 102.767 | |||||||
(1.626) | ||||||||
T | 3 | 74 | Brian Halecki | 1987 Chevrolet Camaro | ||||
114.184 | 114.184 | |||||||
(11.417) | ||||||||
T | 4 | 13 | Erik Meadows | 2002 Chevrolet Corvette | ||||
123.140 | 116.626 | 116.626 | ||||||
(2.442) | ||||||||
T | 5 | 7 | Travis Stover | 1995 Nissan Skyline GT-R | ||||
118.253 | 118.253 | |||||||
(1.627) | ||||||||
6 | 98 | Cole Powelson | 2024 Sierra Echo | |||||
119.915 | 119.986 | 119.915 | ||||||
(1.662) | ||||||||
7 | 81 | Shane Corcoran | 1984 Chevy Camaro | |||||
120.357 | 120.357 | |||||||
(0.442) | ||||||||
8 | 30 | Ezra Dyer | 2022 US Legend Car | |||||
131.986 | 131.986 | |||||||
(11.629) | ||||||||
9 | 12 | Sebastian Gomez Abero | 2015 Rage 200 RT | |||||
137.770 | 133.596 | 133.596 | ||||||
(1.610) | ||||||||
10 | 67 | Keith Pizio | 2015 Factory Five Racing 818R | |||||
137.459 | 137.459 | |||||||
(3.863) | ||||||||
11 | 26 | Shu Fung | 1984 Honda Civic Hatch-Back | |||||
145.770 | 145.770 | |||||||
(8.311) | ||||||||
12 | 95 | Tracy Gaudu | 2008 Corvette C6 | |||||
No Time | ||||||||
  | ||||||||
13 | 97 | Cole Powelson | 2024 Sierra Echo R Spec | |||||
No Time | ||||||||
  | ||||||||
14 | 150 | AK Whatley | 2021 Ford Mustang | |||||
No Time | ||||||||
  |