West Virginia Hillfest |
August 9 - 11, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for D [6 Cars] (05:03:57 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 72 | Tay Whiteside | 1993 Nissan 240sx | ||||
139.625 | 139.625 | |||||||
T | 2 | 79 | Kody Frame | 2005 BMW 325i | ||||
154.673 | 170.623 | 154.673 | ||||||
(15.048) | ||||||||
3 | 11 | Joshua Ostberg | 1991 bmw 318i | |||||
161.827 | 161.827 | |||||||
(7.154) | ||||||||
4 | 99 | Rickie Shaffer | 2004 Nissan 350z drift car | |||||
168.439 | 168.439 | |||||||
(6.612) | ||||||||
5 | 87 | Justin Parsons | 1990 Nissan 240sx | |||||
175.328 | 175.328 | |||||||
(6.889) | ||||||||
6 | 20 | Andrew Pereira | 2008 Chevrolet Corvette | |||||
No Time | ||||||||
  |