Eastern Tennessee Region SCCA Autocross
June 29, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 P SMF 168 Jonathan Bennett 1990 Honda CRX 37.366
2 P CS 196 Andrew Pallotta 2023 Mazda MX5 37.689
3 P CAMC 97 John Ward 2019 Chevrolet Camaro 2.0T 1LE 37.785
4 P EP 17 Ryan Huffman 2002 Acura Rsx type s 37.794
5 P CAMS 68 Scott Boito 2002 Chevrolet Z06 37.796
6 CAMC   8 Jon Nwanagu 1999 Chevrolet CMaro 38.271
7 CAMT 3 Michael Hogate 1970 Chevrolet Nova 38.358
8 CAMT 95 Wayne Atkins 1985 Chevrolet Camaro 38.365
9 P CS 8 David Prather 2021 Mazda MX-5 Club 38.500
10 P CP 165 Robert Lewis 1982 Ford Mustang 38.519
11 P DS 41 Art Truckenbrodt 2019 Honda Civic Type R 38.574
12 P FS 4 Nicholas Rogowski 2011 BMW M3 38.674
13 P SSC 23 Thomas Lackey 2014 Scion FR-S 38.686
14 CAMT 93 Jinx Jordan 1991 Chevrolet Camaro 38.714
15 P AST 139 Tim Aro 2020 Mazda MX5 Miata 38.774
16 P AST 121 Gaurav Polo 2019 Mazda Miata 38.852
17 CAMT 21 Alan Schoonmaker 1969 Chevrolet Camaro 38.869
18 P CSM 53 Kristo Kukk 2009 Ford Mustang GT 38.931
19 CAMT 47 Daniel Larson 1969 Chevrolet Camaro 38.969
20 P AST 29 josh smathers 38.987
21 P EVX 2 Frank Forcino 2024 Tesla Model 3 39.005
22 P EVX 88 Brian Dickens 2022 Tesla Model 3 Performance 39.027
23 P AST 93 Cory Barr 2004 Mazda Mazdaspeed MX-5 39.029
24 CAMT 98 Berry Langley 1983 Chevrolet Camaro Z28 39.046
25 GST   41 Joseph Laurent 2006 Subaru WRX 39.115
26 P AST 67 Matthew McBee 2019 Mazda MX-5 Miata 39.117
27 AS 2 Bill Zorn 2011 Porsche Spyder 39.130
28 P HS 61 Andres Rodriguez 2018 Honda Civic Sport 39.144
29 P AS 91 Trae Larkin 2002 Chevrolet Corvette Z06 39.421
30 P CAMC 99 Jeff Cox 2011 Ford Mustang 39.527
31 AST 38 Paul Kerr 2021 Mazda Miata RF 39.587
32 P GST 6 Shawn Gebbia 2013 Subaru WRX 39.596
33 XA 19 Austin Greer 2013 Scion FR-S 39.653
34 GS 4 Jim ODay 2018 Honda Civic SI 39.721
35 XB 9 Chris Harp 2023 Mazda MX-5 Miata 39.769
36 P CS 96 Maria Pallotta 2023 Mazda MX5 40.054
37 SST 78 Joe Brannon 2004 Chevrolet Corvette Z06 40.235
38 CAMC 55 Ethan Stire 2018 Ford Mustang 40.236
39 GST 4 Chris Anderson 2006 Subaru WRX 40.255
40 CAMT 68 Matt Kenner 1968 Chevrolet C10 40.333
41 CAMT 193 Ginette Jordan 1991 Chevrolet Camaro 40.699
42 CS 14 Corey Grooms 2010 Mazda MX-5 40.744
43 CAMC 13 Marcus Stucker 2010 Chevrolet Camaro ss 40.801
44 FM 26 Mark McCrary 1934 Ford Legend 41.069
45 DS 4 Luke Larson 2013 Subaru Brz 41.124
46 BS 77 Craig Stuard 2019 Chevrolet Stingray 41.158
47 DST 95 Luke Sparks Scion FRS 41.190
48 CAMC 27 Dennis Bartlett 2006 Ford Saleen 41.435
49 XB 5 Leyton Mullins 1999 Mazda Miata 41.849
50 XA 96 Chris Watson 1995 Acura Integra 41.850
51 HS 17 Giancarlo Fruzzetti 2018 Fiat Abarth 500 41.901
52 FP 17 Lliam Donohue 2000 BMW 325 41.906
53 DST 89 Ryan Clark 2005 Mini Cooper S 41.911
54 XA 12 Paul Heathman 1990 BMW 325is 42.033
55 CAMS 4 Shane Poland 2006 Chevrolet Corvette 42.034
56 CAMS 43 Blake Poland 2006 Chevrolet Corvette 42.049
57 BST 92 Brian Hatten 2011 Porsche Cayman S 42.099
58 P SSC 123 Catherine Lackey 2014 Scion FRS 42.106
59 DST 46 Justin R Brown 2015 Scion FR-S 42.138
60 AS 1 Brent Stoner 2013 Chevrolet Corvette Grand Sport 42.181
61 CP   65 Tracy Lewis 1982 Ford Mustang 42.219
62 EST 3 Catie Haga 1993 Mazda Miata 42.461
63 HS 24 Karina Truckenbrodt 2011 Honda civic si coupe 42.502
64 BST 85 Brandon Williamson 2021 Hyundai Veloster N 42.519
65 XA 99 Ben Watson 1995 Acura Integra 42.630
66 L DS 42 Olivia Truckenbrodt 2019 Honda Civic Type R 42.822
67 GST 57 Jeff Grooms 2016 Ford Fiesta ST 42.897
68 XA 37 Chase Woodard 2009 Nissan 370z 43.077
69 CAMC 276 Michael Lilly 2022 Ford Mustang GT 43.380
70 EST 20 Matthew Fred 2009 Scion Xb 43.447
71 CS 69 Richard Hunter 2016 Mazda MX 5 43.455
72 CAMC 9 Ronny Taylor 2008 Ford Mustang GT 43.666
73 XA 34 Derek Vaughan 1998 Nissan Skyline 43.945
74 EST 76 Clayton Mooney 2016 Toyota Corolla 44.008
75 CAMS 5 Gary Parker 2006 Chevrolet Corvette 44.015
76 SSM 77 Dylan Goldsmith 1993 Mazda mx5 44.139
77 EST 86 Ethan Ghent 2019 Honda Civic 44.545
78 DP 96 Justin Owens 1991 Mazda Miata 44.566
79 SS 4 Steven Rider 2025 BMW M5 Touring 44.665
80 SSM 4 Jeff Viar Chevrolet Corvette Z06 44.774
81 DST 189 Patrick Clark 2005 Mini Cooper S 45.038
82 SSM 666 Jacob Kooser 1986 Porsche 911 45.115
83 SSM 7 Al Goldsmith 1993 Mazda mx5 45.785
84 DP 196 Gabriel Camacho 1991 Mazda Miata 46.097
85 L CAMC 11 Larissa Lownsdale 2011 Dodge Charger 46.396
86 N BS 71 Allen Stoner 2006 Porsche Cayman S 46.758
87 N AST 12 Brock Etters 2003 Acura RSX Type-S 47.126
88 EST 176 Aaron Cline 2016 Toyota Corolla 47.396
89 N XA 7 Braedon Woods 2018 Ford Focus SE 47.420
90 N XA 30 Damian Draves 2017 Ford Focus ST 48.584
91 CAMT 33 Cory Cornett 2000 Pontiac Trans am 49.016
92 N CP 1 Ernie Morelock 2003 Ford Mustang 52.642
93 L KM 16 Sarah Brown 2010 veloce Kart pred. 52.748
94 KM 16 David Stewart 2020 TS cadet Kart 52.883