Eastern Tennessee Region SCCA Autocross |
June 29, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for DST [4 Cars] (02:59:18 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 95 | Luke Sparks | Scion FRS | ||||||||
54.150(1) | 51.855 | 50.354 | 53.500(2) | 52.684(1) | 52.760(1) | 50.354 | ||||||
T | 2 | 89 | Ryan Clark | 2005 Mini Cooper S | Yokohama | |||||||
52.406 | 52.075 | 52.153 | 51.791 | 51.462 | 51.236 | 51.236 | ||||||
(0.882) | ||||||||||||
3 | 46 | Justin R Brown | 2015 Scion FR-S | Falken | ||||||||
58.273(3) | 55.685(2) | 54.283(1) | 55.845(2) | 51.514 | 53.027(1) | 51.514 | ||||||
(0.278) | ||||||||||||
4 | 189 | Patrick Clark | 2005 Mini Cooper S | Yokohama | ||||||||
56.463 | 55.554 | 58.018 | 55.790 | 55.059 | 55.059 | |||||||
(3.545) |