Eastern Tennessee Region SCCA Autocross |
June 29, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [9 Cars] (01:30:40 PM) |
T | Pos | Car # | Name | Car | Time | |||||||
T | 1 | 3 | Michael Hogate | 1970 Chevrolet Nova | Other | |||||||
47.894 | 46.781 | 46.762 | 47.159 | 46.721 | 46.762 | 46.721 | ||||||
T | 2 | 95 | Wayne Atkins | 1985 Chevrolet Camaro | Yokohama | |||||||
50.916(1) | 49.908(1) | 49.244(1) | 47.403 | 46.730 | 46.730 | |||||||
(0.009) | ||||||||||||
T | 3 | 93 | Jinx Jordan | 1991 Chevrolet Camaro | Other | |||||||
48.921 | 47.992 | 49.160(1) | 47.155 | 47.643 | RRN | 56.542(1) | 47.155 | |||||
(0.425) | ||||||||||||
4 | 21 | Alan Schoonmaker | 1969 Chevrolet Camaro | BFGoodrich | ||||||||
48.884 | 47.984 | 48.768 | 47.343 | 47.403 | 49.255(1) | 47.343 | ||||||
(0.188) | ||||||||||||
5 | 47 | Daniel Larson | 1969 Chevrolet Camaro | BFGoodrich | ||||||||
49.257 | 48.894 | 47.770 | 47.465 | 48.139 | 49.732(1) | 47.465 | ||||||
(0.122) | ||||||||||||
6 | 98 | Berry Langley | 1983 Chevrolet Camaro Z28 | |||||||||
48.567 | 48.370 | 49.494(1) | 47.559 | 49.559(1) | 47.559 | |||||||
(0.094) | ||||||||||||
7 | 68 | Matt Kenner | 1968 Chevrolet C10 | Other | ||||||||
52.746(1) | 51.981(1) | 51.944(1) | 49.314 | 49.127 | 50.649(1) | 49.127 | ||||||
(1.568) | ||||||||||||
8 | 193 | Ginette Jordan | 1991 Chevrolet Camaro | Other | ||||||||
55.924(1) | 51.797 | 50.776 | 49.925 | 49.904 | 49.573 | 49.573 | ||||||
(0.446) | ||||||||||||
9 | 33 | Cory Cornett | 2000 Pontiac Trans am | Falken | ||||||||
71.578 | 67.449 | 59.703 | 63.625(1) | 63.241 | 59.703 | |||||||
(10.130) |