Virginia Motor Sports Club
November 17, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 BS 711 Stephen Holzer 2021 Toyota Supra 37.504
2 FS 718 Bryan Garcia Ford Mustang 38.554
3 M STR 98 Tim Aro 2020 Mazda MX5 Miata 38.616
4 STU 611 Stephen Fehr 2010 Porsche Boxster S 38.631
5 DS   57 Jeff Chenery 2021 Honda Civic Type R 38.653
6 CS 79 Philip Irving 2004 Honda S2000 38.782
7 AS 167 David Rusk 2013 Chevrolet Corvette 38.801
8 HS 91 Ryan St.Louis 2016 Ford Fiesta ST 38.975
9 DS 34 Alec Nelson 2019 Volkswagen Golf R 39.399
10 ES 6 Ron Paquette 2001 Toyota MR2 Spyder 39.409
11 STR   59 Danny Kao 2024 Toyota GR86 39.467
12 STX 192 Joseph Banks 2006 Mazda RX8 39.512
13 FS 12 Richard (Rich) Carter 2022 Ford Mach 1 39.563
14 STR 143 Kevin Allen 2023 Subaru BRZ 39.570
15 DS 15 Adam Powell 2019 Hyundai Veloster N 39.624
16 M CS 68 Marc Portanova 2022 Mazda MX-5 39.664
17 ES 612 Erik Seastead 2002 Toyota MR2 Spyder 39.800
18 HS 1 Christopher Cann 2021 Honda Civic 39.820
19 AS 87 Roland Wallner 2014 Porsche Cayman S 39.890
20 FS 187 Maureen Scully 2023 Ford Mustang Mach 1 39.958
21 STR 31 Matthew Welsh 2022 Matchbox MX-5 40.143
22 STX 83 Justin Farmer 2015 Subaru BRZ 40.382
23 STX 531 Daniel Corliss 1990 BMW 325i 40.432
24 M DS 169 James Ewing 2022 Toyota GR86 40.464
25 STX 92 Samuel Banks 2006 Mazda RX8 40.536
26 STU 121 Ronin Harper 2003 Nissan 350z 40.540
27 STR   312 Kevin Mongold 2022 Mazda MX-5 Miata 40.575
28 M AS 5 Bobby Smith Porsche Spyder 40.671
29 CS 90 Mark Shehan 2009 Mazda Miata 40.745
30 L STU 911 Melissa Fehr 2010 Porsche Boxster S 40.865
31 HS 333 Will Holley 2019 Ford Fiesta ST 40.869
32 CSP 181 Chris Carr 2000 Mazda Miata 40.939
33 STR 11 Mark Olszowy 1998 BMW 3 40.997
34 STH 626 Jp Mulles 2022 Subaru WRX 41.017
35 AS 17 Curtis Staples 2014 Porsche Cayman S 41.120
36 BS 100 Andrew Darr 2024 Toyota supra 41.281
37 STX 388 Daniel Sharpe 2015 Honda Civic si 41.314
38 DS 134 Jeff Nelson 2019 Volkswagen Golf R 41.499
39 CAMC 2 Michael Bednarski 2022 Chevrolet Camaro 41.593
40 STU 411 Ryan Bottrell 2013 Subaru STI 41.663
41 STR 717 Gordon Lamkin 2008 Mazda MX5 41.678
42 BS 165 Keith Kasmire 2008 Porsche Cayman S 41.687
43 XB   120 stephen harper 2004 BMW m3 41.776
44 M HS 116 Albert Jeff Laferty 2015 Hyundai Elantra 41.785
45 M AS 987 Engelbert Muelhaupt 2012 Porsche Boxster 41.801
46 CAMC   211 Nathaniel Smith 2022 Chevrolet Camaro 41.891
47 STH 250 Noah Hughes 2023 Volkswagen Gti 42.019
48 GS 82 Robert Smet 2018 Ford Focus ST 42.082
49 GS 94 James Carr 2021 Acura Tlx 42.272
50 SMF 4 Jonathan Trovinger 1998 Honda Civic 42.280
51 XA 591 Jonas Wharton 2005 Honda S2000 42.326
52 ES 9 Andy Moser 2001 Toyota MR2 Spyder 42.397
53 L HS 19 Amanda Bauske 2021 Honda Civic sport 42.437
54 M ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 42.548
55 STR   0 Alexander Noguera 2011 Mazda MX-5 42.578
56 XB 13 Adam Lubrano 1995 Mazda Miata 42.583
57 STS 924 Johan Lood 1997 Mazda Miata 42.655
58 CAMT 500 Frank Falco 1997 Ford Mustang 42.667
59 CS 223 Gregory Green 2019 Mazda MX-5 RF 42.724
60 M STU 71 Dennis Heidlebaugh 2019 Volkswagen Golf R 42.849
61 BS 300 Torin Kropp 2024 Toyota GR Corolla 42.873
62 M DS 136 Rick Carr 1997 Acura Integra 43.046
63 STH 102 Justin Forsmann 2002 Subaru WRX 43.114
64 STU 117 Timofey Galyukov 2023 Hyundai Elantra N 43.185
65 STH 73 Alandre Dolson 2015 Volkswagen Golf gti 43.199
66 DS 999 Markus Williams 2012 BMW 128i 43.202
67 SST 529 Carson Clark 2018 BMW M3 Competition 43.328
68 SMF   123 Ethan Shum 2002 Acura Rsx type s 43.597
69 SSM 205 Jacob Corbin 1990 Mazda Miata 43.667
70 SM 237 Daniel McGreal 2016 Subaru BRZ 44.013
71 STU 129 Edmund Pickett 2007 Porsche Cayman S 44.043
72 BS 989 Grant Justis 2024 Toyota GR Corolla 44.066
73 SS   40 Alexander Merrick-Tagore 2024 Lotus Emira 44.227
74 XB 471 Zhongdao Mo 2009 Mazda MX-5 Miata 44.929
75 CAMT 295 Rick Boogher 2004 Ford Mustang GT 44.943
76 CAMT 38 James Churchill 2001 Ford Mustang GT 45.049
77 L DS 122 Kamryn Darrow 2022 Subaru BRZ 45.170
78 CSP 666 Dimitar Terziyski 1999 Mazda Miata 45.504
79 GS 28 Calvin Smet 2018 Ford Focus ST 45.618
80 STU 219 Ethan Pickett 2007 Porsche Cayman S 45.737
81 STR 138 Connor Sheridan 1992 Mazda Miata 45.862
82 STU 896 Jonathan Morton 2013 BMW M3 45.898
83 XU 8 Charles Daugharthy 1980 Triumph 46.018
84 M BS 56 Charles Passut 2014 Porsche Cayman 47.491
85 M SSM 319 Mike Pickett 2007 Porsche Cayman S 48.238
86 STS 710 Timothy Jung 2013 Mazda Mazda3 48.718
87 CSP   81 Peter Florance 2000 Mazda Miata 49.969
88 XB 913 Austin Taylor 2014 Ford Fiesta ST 50.229
89 XA 1972 Paul Stell 1990 Ford Taurus 51.345
90 SM 328 Julian Alfonso Vasquez Santos 2013 BMW 328i xdrive 51.676
91 STS 43 John Walter 1994 Toyota mr2 n/a 52.944
92 SM 124 Rolston Jackman 2023 Toyota Gr86 53.471
93 L SSC 29 Susan Banks 2016 Subaru BRZ No Time
94 DS 404 Nick Green 2024 Volkswagen Golf R No Time
95 ESP 130 Adam Bechtol 1987 Ford Mustang LX No Time
96 DSP 142 Nicholas Powers 2018 Honda Civic Type R No Time
97 XB 183 Mike Brown 2014 Mazda MX-5 Miata No Time