Virginia Motor Sports Club
September 08, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 BS 711 Stephen Holzer 2021 Toyota Supra 39.128
2 STU 107 John Willemin 2006 Mitsubishi Lancer 39.249
3 EVX   1 Christopher Cann 2018 Tesla 3 39.482
4 DS 161 Todd Kaley 2023 Subaru BRZ 39.727
5 STX 86 Lenny Woolcock 2005 Mazda RX-8 39.937
6 FS 718 Bryan Garcia Ford Mustang 40.142
7 ES 612 Erik Seastead 2002 Toyota MR2 Spyder 40.478
8 STX 192 Joseph Banks 2006 Mazda RX8 40.495
9 STU 434 Aaron Soffel 2016 Audi S3 40.685
10 FS 12 Richard Carter 2016 Ford Mustang GT 40.726
11 DS 171 Terry Baker 2021 Ford Mustang 40.745
12 CS 79 Philip Irving 2004 Honda S2000 40.762
13 STX 92 Samuel Banks 2006 Mazda RX8 40.828
14 DS 34 Alec Nelson 2019 Volkswagen Golf R 40.848
15 AS 87 Roland Wallner 2014 Porsche Cayman S 40.853
16 STX 83 Justin Farmer 2015 Subaru BRZ 40.948
17 EVX   19 Amanda Bauske 2018 Tesla Model 3 40.950
18 STR 31 Matthew Welsh 2022 Matchbox MX-5 40.951
19 M AS 5 Bobby Smith Porsche Spyder 41.098
20 XA 144 Ben Bulthuis 2011 Subaru Impreza STI 41.099
21 CSP 181 Chris Carr 2000 Mazda Miata 41.179
22 BS   91 Ryan St.Louis 2000 Chevrolet Z-51 41.228
23 SSC 78 Lee Williams 2016 Scion FR-S 41.547
24 DS 169 Jim Ewing 2022 Toyota GR86 41.595
25 STR 717 Gordon Lamkin 2008 Mazda MX5 41.746
26 FS 187 Maureen Scully 2023 Ford Mustang Mach 1 41.844
27 HS 94 James Carr 2020 Honda Civic R 41.889
28 HS 333 Will Holley 2019 Ford Fiesta ST 41.892
29 AS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 41.905
30 STS 924 Johan Lood 1997 Mazda Miata 41.916
31 STR 11 Mark Olszowy 1998 BMW 3 41.990
32 XB 13 Adam Lubrano 1995 Mazda Miata 42.045
33 STU   350 Kevin Blackwell 2008 Nissan 350z 42.169
34 STX 388 Daniel Sharpe 2015 Honda Civic si 42.255
35 STH 626 Jp Mulles 2022 Subaru WRX 42.257
36 BS 165 Keith Kasmire 2008 Porsche Cayman S 42.270
37 CAMS 1404 Ben Motter 1997 Chevrolet Corvette 42.279
38 XA 120 stephen harper 1997 BMW m3 42.376
39 CS 90 Mark Shehan 2009 Mazda Miata 42.404
40 SST 529 Carson Clark 2018 BMW M3 Competition 42.644
41 STH 250 Noah Hughes 2023 Volkswagen Gti 42.657
42 DS 134 Jeff Nelson 2019 Volkswagen Golf R 42.708
43 M AS 987 Engelbert Muelhaupt 2012 Porsche Boxster 42.892
44 XB 97 Steve Pilkerton 1993 Honda civic 42.906
45 STR 669 Ryan Yearsley 2013 Mazda MX-5 Miata 43.019
46 CAMT 500 Frank Falco 1997 Ford Mustang 43.025
47 STU 15 Adam Powell 2019 Hyundai Veloster N 43.063
48 STR   0 Alexander Noguera 2011 Mazda MX-5 43.074
49 STX 860 Jacob May 2015 Scion Frs 43.188
50 XB 221 Cash Allen 1990 Mazda Miata 43.339
51 BS   100 Andrew Darr 2024 Toyota Supra 43.381
52 M ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 43.585
53 XA 44 Cameron Delaune 1991 Toyota MR2 43.765
54 STX 41 Mike Garner 2013 Scion FR-S 43.964
55 XA 45 David Dizon 1991 Toyota MR2 44.017
56 XU   811 Justin Loehlein 2005 Lotus 7 44.047
57 XA 121 Ronin Harper 2003 Nissan 350z 44.243
58 CAMC 28 Michael Bednarski 2022 Chevrolet Camaro 44.275
59 SMF 4 Jonathan Trovinger 1998 Honda Civic 44.277
60 STR 37 Aaron Shifflett 2003 Honda S2000 44.534
61 STH 135 Ryan Danko 2017 Ford Focus ST 44.706
62 CS 223 Gregory Green 2019 Mazda MX-5 RF 44.716
63 DS 194 Bryan Baker 2013 Subaru BRZ 44.810
64 STR 137 Jeff Shifflett 2003 Honda s2000 44.848
65 SSM 205 Jacob Corbin 1990 Mazda Miata 45.086
66 STH 73 Alandre Dolson 2015 Volkswagen Golf gti 45.102
67 XB 123 Ethan Shum 2002 Acura Rsx type s 45.152
68 STH 102 Justin Forsmann 2002 Subaru WRX 45.187
69 CAMC 82 Robert Smet 2022 Chevrolet Camaro 45.281
70 FS 460 Dylan Hatfield 2021 Ford Mustang GT 45.350
71 STR 158 Elizabeth Weir 2001 Mazda Miata 45.363
72 XU   8 Charles Daugharthy 1980 Triumph 45.570
73 STH 104 Mark Meighan 2014 Mini Countryman S 45.669
74 GS 65 Jack Lyles 1996 BMW 328i 45.693
75 XB   21 Chris Stone 2023 Mazda Miata 45.797
76 XA 117 Timofey Galyukov 2023 Hyundai Elantra N 45.887
77 CAMT 38 James Churchill 2001 Ford Mustang GT 45.927
78 DS 313 Michael Loevner 2019 Volkswagen Golf R 46.123
79 CAMT 295 Rick Boogher 2004 Ford Mustang GT 46.196
80 ES 420 Jimmy McSweeney 2004 Mazda Mazdaspeed Miata 46.474
81 SM 226 Kyle Leary 1995 Nissan 240sx 46.531
82 STX   81 John Ampomah 2011 BMW M3 46.614
83 HS 510 Mark Clatterbuck Datsun 510 46.878
84 CS 93 Adarsh Suresh 2009 Mazda Miata 47.130
85 XB   213 Heather Monet 2023 Mazda Miata 47.147
86 BS 713 Levi Olvitt 2006 Porsche Cayman S 47.306
87 XB 1111 Robert Mau 2022 Mazda MX-5 47.459
88 STR 258 Andrew MacIver 2001 Mazda Miata 47.576
89 XA   301 Jonathan Glass 2004 BMW M3 48.372
90 XA 923 Justin Sacra 2011 Subaru Impreza WRX 48.685
91 L FS 62 Samantha Danko 2017 Mercedes-Benz C43 49.105
92 HS 157 Chris Merrell 2014 Hyundai Sonata 49.364
93 SM 444 Christopher Ferdinand 2002 Audi TT Quattro 50.161
94 SS 103 Adam Wallen 2024 Chevrolet Corvette 50.417
95 SM 39 Blue Balverde 1990 Nissan 240sx 51.110
96 L SSC 29 Susan Banks 2016 Subaru BRZ No Time
97 L DS 122 Kamryn Darrow 2022 Subaru BRZ No Time
98 DS 404 Nick Green 2024 Volkswagen Golf R No Time
99 DS 666 Dimitar Terziyski 2022 Subaru Brz No Time
100 STH 69 Jesse Benitez 2016 Hyundai Veloster R-Spec No Time
101 XB 183 Mike Brown 2014 Mazda MX-5 Miata No Time