Gorman Performance Engineering Event |
October 02, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for EX [2 Cars] (01:25:52 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 26 | Cash Pac | 2014 Margay Brava | |||
49.849 | 41.286 | 39.475 | |||||
50.301 | 39.475 | ||||||
40.871 | 39.553 | 39.482 | |||||
2 | 551 | Rob Pac | 2013 Maranello RS7 | ||||
No Time | |||||||
  |